Special Features
- MVA display for wide viewing angles and deep contrast levels
- 16:9 Full HD display for crisp detailed images
- SmartContrast for rich black details
- Easy display performance tuning with SmartControl Lite
- Built-in stereo speakers for multimedia
- HDMI-ready for Full HD entertainment
- Compact design saves space
- Mercury-free eco-friendly display
- VESA mount allows for flexibility
Product features
- MVA display technology
Philips MVA LED display uses an advanced multi-domain vertical alignment technology which gives you super-high static contrast ratios for extra vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web-browsing movies, gaming, and demanding graphical applications. Its optimized pixel management technology gives you extra wide viewing angle, resulting in crisp images. - Built-in stereo speakers
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc. depending on model and design. - SmartContrast
SmartContrast is a Philips technology that analyzes the contents you are displaying, automatically adjusting colors and controlling backlight intensity to dynamically enhance contrast for the optimal digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption. - 16:9 Full HD display
Picture quality matters. This display features enhanced Full HD resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colors expect a true-to-life picture. - HDMI-ready
An HDMI-ready device has all the required hardware to accept High Definition Multimedia Interface (HDMI) input. An HDMI cable enables high-quality digital video and audio all transmitted over a single cable from a PC or any number of AV sources. - Mercury-free
This Philips monitor with LED backlighting is free of Mercury content, one of the extremely toxic natural substances, which affects humans and animals. This reduces the environmental impact of the display throughout its life-cycle, from manufacturing to disposal
Product Specification
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class B |
Energy Consumption per Year | 42 kWh |
Power Consumption (On mode) | 28 W |
Diagonal Size | 23.6″ |
Panel Type | MVA |
Aspect Ratio | Widescreen – 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.272 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 10000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 8 ms (grey-to-grey) |
Vertical Refresh Rate | 56 – 75 Hz |
Horizontal Refresh Rate | 30 – 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | WLED |
OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean |
Features | Sync on Green, sRGB colour management, HDCP, SmartContrast, 4:3 in Wide, SmartControl Lite, Mercury free |
Colour | Textured black, black hairline |
Dimensions (WxDxH) | 55.1 cm x 22 cm x 42 cm – with stand |
Weight | 3.66 kg |
Type | Speakers – stereo |
Output Power / Channel | 2 Watt |
Interfaces | VGA ¦ HDMI (HDCP) ¦ DVI-D (HDCP) ¦ Audio line-in ¦ Headphones |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+20 |
Flat Panel Mount Interface | 100 x 100 mm |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x VGA cable ¦ 1 x audio cable |
MTBF | 30,000 hour(s) |
Compliant Standards | Plug and Play, FCC Class B certified, TUV, C-Tick, BSMI, SEMKO, PSB, DDC/CI, RoHS, Lead-Free, ISO 9241-307, WEEE, EPA, TCO Displays, cETLus, Ukrain Safety |
Voltage Required | AC 120/230 V (50 – 60 Hz) |
Power Consumption Operational | 21.51 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
On / Off Switch | No |
OS Required | Apple MacOS X, Microsoft Windows 7, Windows 8 |
Dimensions & Weight Details | With stand – width: 55.1 cm – depth: 22 cm – height: 42 cm – weight: 3.66 kg ¦ Without stand – width: 55.1 cm – depth: 5.2 cm – height: 34.4 cm – weight: 3.22 kg |
ENERGY STAR Qualified | Yes |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 – 80% |
Reviews
There are no reviews yet.