IPS LED wide view technology for image and colour accuracy
IPS displays use an advanced technology that gives you extra-wide viewing angles of 178/178 degrees, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays give you remarkably crisp images with vivid colours, making them ideal not only for Photos, movies and web browsing, but also for professional applications that demand colour accuracy and consistent brightness at all times.
16:9 Full HD display for crisp, detailed images
Picture quality matters. Regular displays deliver quality, but you expect more. This display features enhanced Full HD 1920 x 1080 resolution. With Full HD for crisp detail paired with high brightness, incredible contrast and realistic colours, expect a true-to-life picture.
Narrow-border display for a seamless appearance
The new Philips displays feature ultra-narrow borders which allow for minimal distractions and maximum viewing size. Especially suited for multi-display or tiling setups like gaming, graphic design and professional applications, the ultra-narrow border display gives you the feeling of using one large display.
SmartContrast for rich black details
SmartContrast is a Philips technology that analyses the contents you are displaying, automatically adjusting colours and controlling backlight intensity to dynamically enhance contrast for the best digital images and videos or when playing games where dark hues are displayed. When Economy mode is selected, contrast is adjusted and backlighting fine-tuned for just-right display of everyday office applications and lower power consumption.
SmartImage pre-sets for easy optimised image settings
SmartImage is an exclusive leading edge Philips technology that analyses the content displayed on your screen and optimises your display performance. This user-friendly interface allows you to select various modes, like Office, Photo, Movie, Game, Economy etc., to fit the application in use. Based on the selection, SmartImage dynamically optimises the contrast, colour saturation and sharpness of images and videos for ultimate display performance. The Economy mode option offers you major power savings. All in real time at the touch of a single button!
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class A |
Energy Consumption per Year | 31 kWh |
Power Consumption (On mode) | 21 W |
Diagonal Size | 24″ |
Viewable Size | 23.8″ |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.275 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 10000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 5 ms (grey-to-grey) |
Vertical Refresh Rate | 56 – 76 Hz |
Horizontal Refresh Rate | 30 – 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | WLED |
OSD Languages | Hungarian, Czech, Chinese (traditional), Chinese (simplified), Ukrainian, Brazilian Portuguese, English, German, French, Italian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Japanese, Korean |
Features | Sync on Green, sRGB colour management, SmartContrast, SmartImage, edge-to-edge glass, SmartConnect, Low Blue Light Mode, Flicker Free technology, Ultra Narrow Border, Mercury free, Wide Viewing Angle, EasyRead |
Colour | Textured black |
Dimensions (WxDxH) | 54 cm x 20.9 cm x 41.5 cm – with stand |
Weight | 3.5 kg |
Type | Speakers – stereo |
Output Power / Channel | 2 Watt |
Interfaces | VGA ¦ HDMI (HDCP) ¦ DisplayPort |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+20 |
VESA Mounting Interface | 100 x 100 mm |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x VGA cable ¦ 1 x audio cable |
MTBF | 50,000 hour(s) |
Compliant Standards | Plug and Play, FCC Class B certified, TUV, VCCI, ICES-003, SEMKO, DDC/CI, RoHS, Lead-Free, ISO 9241-307, KCC, WEEE, CECP, TCO Displays, cETLus, RCM, CU |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 13.82 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
OS Required | Apple MacOS X, Microsoft Windows 7 / 8 / 8.1 / 10 |
Dimensions & Weight Details | With stand – width: 54 cm – depth: 20.9 cm – height: 41.5 cm – weight: 3.5 kg ¦ Without stand – width: 54 cm – depth: 4.5 cm – height: 32.5 cm – weight: 3.08 kg |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 – 80% |
Reviews
There are no reviews yet.